LESCO is the largest electricity provider company in Pakistan. Lesco company provides electricity to the famous city Lahore and its nearest areas and collect every month a huge amount by selling electricity. Every customer of Lesco company pay Lesco bill every month. Now lesco company launch a new feature that you can check Lesco bill online easily and you can get a duplicate lesco bill copy. Also, you can pay your lesco bill online with Easypaisa, jazz cash, banks and credit cards.
Now, thetechfact.com provide this online bill checking service free. You can easily check your electricity bill, sui gas bill, internet bill, water bill, and solar bill. Now if you want to check your electricity bill mean lesco bill check online. Then you just need to enter the 14 digit lesco reference number to check your lesco bill online. Enter your 14 digit reference number below in the given box to check your lesco online bill easily. Also, you can print lesco bill or you can download lesco bill pdf. If you want to check lesco bill by an official website then click the blue link.
Enter Your 14 Digit Reference Number Below :
Lesco duplicate bill download – Lesco customer bill print – Lesco bill print or save as pdf
Now, if you want to save lesco bill or print lesco bill online. Then you can easily download or print lesco bill. Just enter lesco reference number to lesco online bill check. When you have checked lesco bill then you will see a print button click the print button and after you can select download lesco bill as pdf or print lesco bill online.
When you have enter the lesco bill reference number to check lesco bill then you will see a print button as the shown in the picture. Click the print button to print lesco bill or click the download button to save lesco bill as pdf.
Lesco Bill Online Payment 2022 – Pay lesco bill online
If you want to pay Lesco bill online then there is a lot of ways where you can easily pay lesco bill online. The detail of lesco bill given below.
Lesco Bill Online Payment By Easypaisa :
You have many options to pay lesco bill online in 2022. One of these is Easypaisa you can easily pay your lesco bill by Easypaisa. Also, you can pay lesco bill by the Easypaisa app. If you not want to pay with app then create an Easypaisa account by entering your id card. Dial *786# and you will see a bill payment option enter your reference number and confirm payment. All done your bill will be paid.
Lahore electricity company bill payment by jazz cash :
Now, if you use jazz sim then you can easily pay your lesco online bill by jazz cash or by jazz cash app easily. Download the jazz cash app if you do not have one and create a new account. You will see an option bill payment select lesco enter your lesco reference number and make payment. Your bill will be paid if you are all done.
Lesco online bill payment by bank :
If you want to pay your lesco bill by commercial banks then you can easily pay. Visit your bank official website or app. Then select lesco electricity bill payment enter your lesco reference number and make payment.
Thanks for the visit. To get more information about sui gas, news, technology, and more visit the homepage. Also visit Mepco Online Bill Check, Hesco Bill Online Check, Sepco Online Bill, lesco new connection apply method…
lesco unit price 2022 in Pakistan – Electricity Lesco Bill Unit price and tarrif August 2022
Hy there..! Are you searching for the latest NEPRA tariff of Lahore electricity supply company (Lesco) for the year 2022..? Or do you want to calculate and verify your monthly Lesco bill by multiplying consumed units by the Lesco unit price..?
Are you looking for Lesco peak hours timing and peak off-hours timings to use electricity efficiently? Or if you want to reduce your bill by using electricity in an intelligent manner Then you’re welcome to this amazing website thetechfact.com. Feel easy and excited because you will find all the latest information in this post. Just keep reading.
Quick Summary NEPRA Lesco tariff August 2022 – electricity per unit price w.e.f 5 July 2022:
No. of Units | Price/tariff per unit Rs/kWh |
---|---|
For sanctioned load less than 5 kw | |
Up to 50 units | Rs. 4 |
up to 100 units | Rs. 14.59 |
101- 200 units | Rs. 16.41 |
201 – 300 units | Rs. 17.53 |
301 – 400 units | Rs. 19.07 |
401 – 500 units | Rs. 19.07 |
501 – 600 units | Rs. 19.07 |
601 – 700 units | Rs. 19.07 |
Above 700 units | Rs. 20.61 |
LESCO unit rates 2022 – Latest lesco tariff W.E.F 05-07-2022 |
||||||
A1 General Supply Tariff-Residential
|
||||||
Sr. No. | Tariff Category/Particulars | Fixed Charges Rs/KW/M | Uniform Tariff Variable Charges (Rs/KWh) | Applicable Variable Charges | ||
a) | For sanctioned load less than 5 kw | |||||
i | Up to 50 Units | – | 4 | 3.95 | ||
iii | 51-100 Units- life line | 14.59 | 7.74 | |||
iii | For first 100 Units | – | 14.59 | 7.74 | ||
iv | a.101-200 Units | 16.41 | 10.06 | |||
v | 001-100 Units | 14.59 | 9.5 | |||
vi | 100-200Units | 16.41 | 10.36 | |||
vii | 201-300 Units | – | 17.53 | 12.62 | ||
viii | 301-400 Units | – | 19.07 | 15.73 | ||
ix | 401-500 Units | 19.07 | 17.19 | |||
x | 501-600 Units | 19.07 | 18.11 | |||
xi | 601-700 Units | 19.07 | 18.75 | |||
xii | Above 700 Units | – | 20.61 | 22.22 | ||
b) | For Sanctioned load 5 kW & above | |||||
Peak | Off-Peak | Peak | Off-Peak | |||
Time of Use | – | 20.27 | 13.1 | 24.33 | 18.01 | |
As per Authority’s decision, only protected residential consumers will be given the benefits of one previous slab | ||||||
As per Authority’s decision, residential life line consumers will not be given any slab benefit. | ||||||
Under Tariff A-1, there shall be minimum monthly customer charge at the following rates even if no energy is consumed. | ||||||
a) Single Phase connections: Rs. 75/- per consumer per month | ||||||
b) Three phase connection: Rs.150/- per consumer per month | ||||||
A2 General Supply Tariff-Commercial | ||||||
Sr. No. | Tariff Category/Particulars | Fixed Charges Rs/KW/M | Uniform Tariff Variable Charges (Rs/KWh) | Applicable Variable Charges | ||
a) | For Sanctioned load less than 5 kW | 440 | 19.56 | 21.34 | ||
b) | For Sanctioned load 5 kW & above | 19.22 | 23.04 | |||
Peak | Off-Peak | Peak | Off-Peak | |||
c) | Time of Use | 440 | 21.02 | 13.49 | 24.94 | 18.97 |
Under Tariff A-2, there shall be minimum monthly customer charge at the following rates even if no energy is consumed. | ||||||
a) single phase connections: Rs. 175/- per consumer per month | ||||||
b) Three phase connections: Rs. 350/- per consumer per month | ||||||
A3 General Services | ||||||
Sr. No. | Tariff Category/Particulars | Fixed Charges Rs/KW/M | Uniform Tariff Variable Charges (Rs/KWh) | Applicable Variable Charges | ||
a) | General Services | 17.05 | 20.9 | |||
Under Tariff A-3, there shall be minimum monthly customer charge at the following rates even if no energy is consumed. | ||||||
a) single phase connections: Rs. 175/- per consumer per month | ||||||
b) Three phase connections: Rs. 350/- per consumer per month | ||||||
B Industrial Supply Tariff | ||||||
Sr. No. | Tariff Category/Particulars | Fixed Charges Rs/KW/M | Uniform Tariff Variable Charges (Rs/KWh) | Applicable Variable Charges | ||
B1 (a | Up to 25 kw (at 400/230 volts) | – | 18.31 | – | 18.62 | |
B2(a) | exceeding 25-500 Kw (at 400 Volts) | 440 | 17.87 | – | 18.12 | |
Time of Use | Peak | Off-Peak | Peak | Off-Peak | ||
B1 (b) | Up to 25 kw | – | 21.19 | 13.41 | 22.18 | 16.62 |
B2 (b) | exceeding 25-500 Kw (at 400 Volts) | 440 | 20.98 | 13.5 | 22.12 | 16.41 |
B3 | For All Loads up to 5000 KW(at 11,33 KV) | 420 | 21.11 | 12.63 | 22.12 | 16.32 |
B4 | For All Loads (at 66,132 KV & above) | 400 | 20.93 | 12.97 | 22.12 | 16.22 |
For B1 consumers there shall be fixed minimum charge of Rs. 350 per month. | ||||||
For B2 consumers there shall be fixed minimum charge of Rs. 2,000 per month. | ||||||
For B3 consumers there shall be fixed minimum charge of Rs. 50,000 per month. | ||||||
For B4 consumers there shall be fixed minimum charge of Rs. 500,000 per month. | ||||||
C-SINGLE POINT SUPPLY FOR PURCHASE IN BULK BY A DISTRIBUTION LICENSEE AND MIXED LOAD CONSUMERS NOT FALLEN IN ANY OTHER CONSUMER CLASS | ||||||
Sr. No. | Tariff Category/Particulars | Fixed Charges Rs/KW/M | Uniform Tariff Variable Charges (Rs/KWh) | Applicable Variable Charges | ||
C-1 | For supply at 400/230 Volts | |||||
a) | Sanctioned load less than 5 kW | – | 24.36 | 22.02 | ||
b) | Sanctioned load 5 kW & up to 500 kW | 440 | 21.31 | 21.52 | ||
C-2(a) | For supply at 11,33 kV up to and including 5000 kW | 420 | 17.03 | 21.32 | ||
C-3(a) | For supply at 66 kV & above and sanctioned load above 5000 kW | 400 | 15.11 | 21.22 | ||
Time Of Use | Peak | Off-Peak | Peak | Off-Peak | ||
C-1(c) | For supply at 400/230 Volts 5 kW & up to 500 kW | 440 | 22.43 | 15 | 24.94 | 18.34 |
C-2(b) | For supply at 11,33 kV up to and including 5000 kW | 420 | 20.4 | 12.89 | 24.94 | 18.14 |
C-3(b) | For supply at 66 kV & above and sanctioned load above 5000 kW | 400 | 19.51 | 11.68 | 24.94 | 18.04 |
D-AGRICULTURE TARIFF | ||||||
Sr. No. | Tariff Category/Particulars | Fixed Charges Rs/KW/M | Uniform Tariff Variable Charges (Rs/KWh) | Applicable Variable Charges | ||
D-1(a) | SCARP less than 5 KW | – | 22.92 | 19.02 | ||
D-2(a) | Agricultural Tube Well | 200 | 17.63 | 8.69 | ||
Peak | Off-Peak | Peak | Off-Peak | |||
D-1(b) | SCARP 5 KW & above | 200 | 23.76 | 14.25 | 21.94 | 14.69 |
D-2(b) | Agricultural 5 KW & above | 200 | 21.44 | 13.04 | 8.69 | 8.69 |
Under this tariff, there shall be minimum monthly charges Rs. 2000/- per consumer per month, even if no energy is consumed. | ||||||
Note: The consumers having sanctioned load less than 5 kW can opt for TOU metering. | ||||||
E-TEMPORARY SUPPLY TARIFF | ||||||
Sr. No. | Tariff Category/Particulars | Fixed Charges Rs/KW/M | Uniform Tariff Variable Charges (Rs/KWh) | Applicable Variable Charges | ||
E-1(i) | Residential Supply | – | 21.73 | 24.47 | ||
E-1(ii) | Commercial Supply | – | 19.23 | 21.73 | ||
E-2 | Industrial Supply | – | 18.38 | 19.7 | ||
Note : For the categories of E-1(i&ii) above, the minimum bill of the consumers shall be Rs. 50/- per day subject to a minimum of Rs. 500/- for the entire period of supply, even if no energy is consumed. | ||||||
F – Seasonal Industrial Supply TARIFF | ||||||
125% of relevant Industrial Tariff | ||||||
Note: Tariff F consumers will have the option to convert to regular tariff and vice versa. This option can be exercised at the time of a new connection or at the beginning of the season.Once exercised, the option remains in force for at least one year. | ||||||
G-PUBLIC LIGHTING | ||||||
Sr. No. | Tariff Category/Particulars | Fixed Charges Rs/KW/M | Uniform Tariff Variable Charges (Rs/KWh) | Applicable Variable Charges | ||
Street Lighting | – | 19.02 | 22.02 | |||
Under Tariff-G, there shall be a minimum monthly charge of Rs. 500/- per month per kW of lamp capacity installed. | ||||||
H- RESIDENTIAL COLONIES ATTACHED TO INDUSTRIAL PREMISES | ||||||
Sr. No. | Tariff Category/Particulars | Fixed Charges Rs/KW/M | Uniform Tariff Variable Charges (Rs/KWh) | Applicable Variable Charges | ||
Residential Colonies attached to industrial premises | – | 21.02 | 22.02 | |||
I – RAILWAY TRACTION | ||||||
Sr. No. | Tariff Category/Particulars | Fixed Charges Rs/KW/M | Uniform Tariff Variable Charges (Rs/KWh) | Applicable Variable Charges | ||
Railway Traction | – | 19.17 | 22.02 | |||
K-SPECIAL CONTRACTS | ||||||
Sr. No. | Tariff Category/Particulars | Fixed Charges Rs/KW/M | Uniform Tariff Variable Charges (Rs/KWh) | Applicable Variable Charges | ||
1 | Azad Jammu & Kashmir (AJK) | 400 | 14.23 | 19.24 | ||
Time of Use | 400 | Peak | Off-Peak | Peak | Off-Peak | |
18.63 | 11.95 | 24.94 | 18.04 | |||
2 | Rawat Lab | – | 17.07 | 22.02 |
The reason behind electricity price hike and its effects on consumers:
The world is facing a series of energy crises as fuel and electricity prices are significantly increasing day by day. This energy crisis impacts under-developed countries like Pakistan up to a series level. For the last few weeks prices of fuel and electricity hitting their peak and breaking all records.
Nowadays when inflation is touching the heights of the sky. The People belong below than poverty line and the poor class are fighting the war for economic survival. People from these classes pronounce electricity as “bijli”. They are saying that The Government of Pakistan gave a killer shock to bijli by increasing the unit price of bijli in 2022. Not only the poor class, but the lower middle class will also get a considerable economical crisis with this rise.
Electricity (Bijli) cost per 1 unit in Pakistan
The National Electric Power Regulatory Authority (Nepra, controlling and regulating the electric supply and tariff in Pakistan) gave an unbearable shock to millions of electricity consumers on 2nd June 2022. NEPRA approved a tremendous increase of PKR 7.91 per unit in the electricity tariffs effecting from June 2022. With this new tariff raise, the average 1 unit of electricity in Pakistan has jumped from PKR 16.91/- to PKR 24.82/-.
One of the main reasons for this massive hike is fulling the demands of IMF, as the government of Pakistan is seeking for $6bn loan package to meet its financial needs and overcome the running crisis in Pakistan. The second other bigger reason is increasing the fuel prices in the international market.
PITC, MEPCO, GEPCO, HESCO, SEPCO, QESCO, PESCO & TESCO tariff and unit prices June 2022
The electricity supply companies like MEPCO, GEPCO, HESCO, SEPCO, QESCO, PESCO & TESCO, facilitating electric supply under the frameworks of NEPRA will implement this new electricity tariff from the effective date.
All changes will be applied on 5 July 2022…
Old Lesco electricity bill unit rates – Previous tariff before the price hike :
No. of Units | Connection Type | Tariff/ Price per unit (peak-off hours) | The rate during peak hours |
Up to 50 Units | General Residential (load less than 5kv)(Protected) | Rs. 3.95 | Up to Rs. 24.33 |
51-100 units | General Residential (load less than 5kv)(Protected) | Rs. 7.74 | Up to Rs. 24.33 |
First 100 units | General Residential (load less than 5kv)(Protected) | Rs. 7.74 | Up to Rs. 24.33 |
101-200 units | General Residential (load less than 5kv)(Protected) | Rs. 10.6 | Up to Rs. 24.33 |
001-100 | General Residential (load less than 5kv)(Protected) | Rs. 9.42 | Up to Rs. 24.33 |
101-200 | General Residential (load less than 5kv)(Protected) | Rs. 11.74 | Up to Rs. 24.33 |
201-300 | General Residential (load less than 5kv)(Protected) | Rs. 13.83 | Up to Rs. 24.33 |
301-700 | General Residential (load less than 5kv)(Protected) | Rs. 21.23 | Up to Rs. 24.33 |
Above 700 | General Residential (load less than 5kv)(Protected) | Rs. 24.33 | Up to Rs. 24.33 |
– | General Residential (load Above 5kv) | Rs. 23.03 | Rs. 24.94 |
– | Agricultural Tube Well | Rs. 8.69 | Rs. 17.63 |
– | Agricultural 5 KW & above | Rs. 14.69 | Rs. 21.94 |
– | Commercial Supply | Rs. 21.73 | Rs. 21.73 |
– | Industrial Supply | Rs. 19.07 | Rs. 21.73 |
Lesco minimum charges (Even when no energy is consumed) 2022:
Connection Type | Connection Sub-type | Minimum charges per Month |
General Residential | Single-phase | Rs. 75 |
General Residential | Three-phase | Rs. 150 |
Residential Sanctioned load | Single-phase | Rs.175 |
Residential Sanctioned load | Three-phase | Rs. 350 |
Load up to 25 kW | – | Rs. 350 |
Load up to 25-500 KW | – | Rs. 2000 |
For All Loads up to 5000 KW | (at 11,33 KV) | Rs. 50,000 |
For All Loads | (at 66,132 KV & above) | Rs. 500,000 |
Agricultural | – | Rs. 50/- per day subject to a minimum of Rs. 500/- for the entire period of supply |
Commercial Supply | – | -do- |
Industrial Supply | – | -do- |
Street Lighting | – | Rs. 500 |
Conclusion: Electricity rates in Pakistan are increasing significantly. This should be a serious concern for the government of Pakistan. The main reasons for the electricity price hike in Pakistan are external loans and high prices of fuel in the international market. Since Pakistan, many times seek financial packages from IMF and their expert suggest price hikes of fuel and electricity etc to increase Government revenue to return loan.
So in these circumstances, every consumer should use electricity wisely. and should try to reduce the electricity bill by using some useful and surely working tips. If you want to get duplicate wapda bill copies you can click on this link . Also, visit electricity bill calculator.
FAQS :
What is Meant by 1 unit of Electricity?
When we say one unit of electricity, it means 1 Kilowatt hour. It refers to the amount of power required to operate an Appliance/machine/equipment Having the power of 1000 Watt for an hour.
One unit of electricity Consumed in how much time?
One unit of electricity is consumed when 1000 watt power appliance work for one hour. For Example, a 100 Watt Bulb consumed 1 unit when it is on for 10 hours. AC having 1000 watt power consumed one unit in one hour. A motor having 500watt consumed one unit in 2 hours.
What are Slabs in electricity tariff?
Slabs mean the specific number of units in which the per-unit price is fixed. It can be clarified by the example below:
Slab-1: is 101 units to 200 units Price per unit in slab-1 is Rs.16.41
Slab-2: 201 units to 300 units Price per unit in Slab-2 is Rs. 17.53
Slab-3: 301 units to 700 units Price per unit in Slab-3 is Rs. 19.07
What is the Price/Cost of 1 unit of Electricity in Pakistan?
The cost of 1 unit consumed is different. It depends upon Connection Type (Residential, Commercial, agricultural etc) slabs, and timing of usage. For example for the residential connection, the first 50 units consumed during peak off-hours, the per-unit cost is Rs.4.00.
Will I have to pay some amount even when I have consumed 0 units of electricity?
Yes. If you took a connection from an electricity supplier, you have to pay a minimum fixed amount even if you have not consumed a single unit of electricity. For example, for the single-phase general residential connection, you have to pay Rs. 75 per month even if you have used no electricity.
Thanks for visiting. See more popular posts…